YIL | ERGANİ | D.BAKIR | TÜRKİYE |
2022 | 136.099 | 1.804.880 | 85.279.553 |
2021 | 135.514 | 1.791.373 | 84.680.273 |
2020 | 134.497 | 1.783.431 | 83.614.362 |
2019 | 132.463 | 1.756.353 | 83.154.997 |
2018 | 130.105 | 1.732.396 | 82.002.902 |
2017 | 128.642 | 1.699.901 | 80.810.525 |
2016 | 126.824 | 1.673.119 | 79.814.871 |
2015 | 125.290 | 1.654.196 | 78.741.053 |
2014 | 123.474 | 1.635.048 | 77.695.904 |
2013 | 121.072 | 1.607.437 | 76.667.864 |
2012 | 119.167 | 1.592.167 | 75.627.384 |
2011 | 116.624 | 1.570.943 | 74.724.269 |
2010 | 113.958 | 1.528.958 | 73.722.988 |
2009 | 112.867 | 1.515.011 | 72.561.312 |
2008 | 111.921 | 1.492.836 | 71.517.100 |
2007 | 109.678 | 1.460.714 | 70.586.256 |
Kaynak : tuik.gov.tr